Tulevien lähtöjen lista ja lähtöajat päivittyvät reaaliajassa.Linja | Määränpää | Lähtöaika | Laituri |
---|
994 994 | Söderkulla | 07:15 kello 07:15. |
994 994 | Söderkulla | 13:16 kello 13:16. |
994 994 | Söderkulla | 14:25 kello 14:25. |
994 994 | Söderkulla | 15:18 kello 15:18. |
maanantai 12.5.2025 |
994 994 | Söderkulla | 07:15 kello 07:15. |
994 994 | Söderkulla | 13:16 kello 13:16. |
994 994 | Söderkulla | 14:25 kello 14:25. |
994 994 | Söderkulla | 15:18 kello 15:18. |
tiistai 13.5.2025 |
994 994 | Söderkulla | 07:15 kello 07:15. |
994 994 | Söderkulla | 13:16 kello 13:16. |
994 994 | Söderkulla | 14:25 kello 14:25. |
994 994 | Söderkulla | 15:18 kello 15:18. |
keskiviikko 14.5.2025 |
994 994 | Söderkulla | 07:15 kello 07:15. |
994 994 | Söderkulla | 13:16 kello 13:16. |
994 994 | Söderkulla | 14:25 kello 14:25. |
994 994 | Söderkulla | 15:18 kello 15:18. |
torstai 15.5.2025 |
994 994 | Söderkulla | 07:15 kello 07:15. |
994 994 | Söderkulla | 13:16 kello 13:16. |
994 994 | Söderkulla | 14:25 kello 14:25. |
994 994 | Söderkulla | 15:18 kello 15:18. |
perjantai 16.5.2025 |
994 994 | Söderkulla | 07:15 kello 07:15. |
994 994 | Söderkulla | 13:16 kello 13:16. |
994 994 | Söderkulla | 14:25 kello 14:25. |
994 994 | Söderkulla | 15:18 kello 15:18. |