Tulevien lähtöjen lista ja lähtöajat päivittyvät reaaliajassa.Linja | Määränpää | Lähtöaika | Laituri |
---|
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
tiistai 6.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
keskiviikko 7.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
torstai 8.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
perjantai 9.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
maanantai 12.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
tiistai 13.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
keskiviikko 14.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |
994K 994k | Gumbostrand | 12:50 kello 12:50. |
994K 994k | Gumbostrand | 13:51 kello 13:51. |
994K 994k | Gumbostrand | 14:52 kello 14:52. |
994 994 | Gumbostrand | 16:10 kello 16:10. |
torstai 15.5.2025 |
994 994 | Gumbostrand | 08:03 kello 08:03. |
994 994 | Gumbostrand | 09:00 kello 09:00. |