Skip to contentstop page loadedThe list of upcoming departures and departure times will update in real time.Route | Destination | Leaving at | Platform |
---|
624 624 | Tikkurila | 05:17 clock 05:17. |
624 624 | Tikkurila | 05:56 clock 05:56. |
624 624 | Tikkurila | 06:25 clock 06:25. |
624 624 | Tikkurila | 06:45 clock 06:45. |
624 624 | Tikkurila | 07:05 clock 07:05. |
624 624 | Tikkurila | 07:24 clock 07:24. |
624 624 | Tikkurila | 07:36 clock 07:36. |
624 624 | Tikkurila | 07:46 clock 07:46. |
624 624 | Tikkurila | 07:57 clock 07:57. |
624 624 | Tikkurila | 08:07 clock 08:07. |
624 624 | Tikkurila | 08:25 clock 08:25. |
624 624 | Tikkurila | 08:45 clock 08:45. |
624 624 | Tikkurila | 09:04 clock 09:04. |
624 624 | Tikkurila | 09:24 clock 09:24. |
624 624 | Tikkurila | 09:44 clock 09:44. |
624 624 | Tikkurila | 10:04 clock 10:04. |
624 624 | Tikkurila | 10:24 clock 10:24. |
624 624 | Tikkurila | 10:44 clock 10:44. |
624 624 | Tikkurila | 11:05 clock 11:05. |
624 624 | Tikkurila | 11:26 clock 11:26. |
624 624 | Tikkurila | 11:46 clock 11:46. |
624 624 | Tikkurila | 12:02 clock 12:02. |
624 624 | Tikkurila | 12:22 clock 12:22. |
624 624 | Tikkurila | 12:46 clock 12:46. |
624 624 | Tikkurila | 13:06 clock 13:06. |
624 624 | Tikkurila | 13:26 clock 13:26. |
624 624 | Tikkurila | 13:46 clock 13:46. |
624 624 | Tikkurila | 14:06 clock 14:06. |
624 624 | Tikkurila | 14:27 clock 14:27. |
624 624 | Tikkurila | 14:47 clock 14:47. |
624 624 | Tikkurila | 15:07 clock 15:07. |
624 624 | Tikkurila | 15:28 clock 15:28. |
624 624 | Tikkurila | 15:47 clock 15:47. |
624 624 | Tikkurila | 16:07 clock 16:07. |
624 624 | Tikkurila | 16:27 clock 16:27. |
624 624 | Tikkurila | 16:46 clock 16:46. |
624 624 | Tikkurila | 17:06 clock 17:06. |
624 624 | Tikkurila | 17:26 clock 17:26. |
624 624 | Tikkurila | 17:46 clock 17:46. |
624 624 | Tikkurila | 18:06 clock 18:06. |
624 624 | Tikkurila | 18:26 clock 18:26. |
624 624 | Tikkurila | 18:46 clock 18:46. |
624 624 | Tikkurila | 19:05 clock 19:05. |
624 624 | Tikkurila | 19:25 clock 19:25. |
624 624 | Tikkurila | 19:55 clock 19:55. |
624 624 | Tikkurila | 20:25 clock 20:25. |
624 624 | Tikkurila | 20:55 clock 20:55. |
624 624 | Tikkurila | 21:26 clock 21:26. |
624 624 | Tikkurila | 21:56 clock 21:56. |
624 624 | Tikkurila | 22:25 clock 22:25. |
624 624 | Tikkurila | 22:55 clock 22:55. |
624 624 | Tikkurila | 23:57 clock 23:57. |
Tuesday 10.6.2025 |
624N 624n | Ilola | 00:39 clock 00:39. |
624N 624n | Ilola | 01:38 clock 01:38. |