stop page loadedThe list of upcoming departures and departure times will update in real time.
| Route | Destination | Leaving at | Platform |
|---|---|---|---|
| 247 | Siikaniemi | clock 05:51, | |
| 245 | Nuuksionpää | clock 05:58, | |
| 244 | Siikaniemi | clock 06:38, | |
| 245 | Nuuksionpää | clock 06:54, | |
| 247 | Siikaniemi | clock 07:10, | |
| 245 | Nuuksionpää | clock 07:16, | |
| 244 | Siikaniemi | clock 07:45, | |
| 245 | Nuuksionpää | clock 07:53, | |
| 247 | Siikaniemi | clock 08:13, | |
| 245 | Nuuksionpää | clock 08:24, | |
| 244 | Siikaniemi | clock 08:49, | |
| 245 | Nuuksionpää | clock 08:52, | |
| 247 | Siikaniemi | clock 09:12, | |
| 245 | Nuuksionpää | clock 09:21, | |
| 245 | Nuuksionpää | clock 09:51, | |
| 244 | Siikaniemi | clock 10:08, | |
| 245 | Nuuksionpää | clock 10:37, | |
| 245 | Nuuksionpää | clock 11:07, | |
| 247 | Siikaniemi | clock 11:24, | |
| 245 | Nuuksionpää | clock 11:37, | |
| 244 | Siikaniemi | clock 11:56, | |
| 245 | Nuuksionpää | clock 12:07, | |
| 247 | Siikaniemi | clock 12:28, | |
| 245 | Nuuksionpää | clock 12:37, | |
| 244 | Siikaniemi | clock 12:56, | |
| 245 | Nuuksionpää | clock 13:09, | |
| 247 | Siikaniemi | clock 13:29, | |
| 245 | Nuuksionpää | clock 13:38, | |
| 244 | Siikaniemi | clock 13:57, | |
| 245 | Nuuksionpää | clock 14:08, | |
| 247 | Siikaniemi | clock 14:29, | |
| 245 | Nuuksionpää | clock 14:39, | |
| 244 | Siikaniemi | clock 14:58, | |
| 245 | Nuuksionpää | clock 15:09, | |
| 247 | Siikaniemi | clock 15:29, | |
| 245 | Nuuksionpää | clock 15:39, | |
| 244 | Siikaniemi | clock 15:58, | |
| 245 | Nuuksionpää | clock 16:09, | |
| 247 | Siikaniemi | clock 16:29, | |
| 245 | Nuuksionpää | clock 16:39, | |
| 244 | Siikaniemi | clock 16:57, | |
| 245 | Nuuksionpää | clock 17:10, | |
| 247 | Siikaniemi | clock 17:27, | |
| 245 | Nuuksionpää | clock 17:37, | |
| 244 | Siikaniemi | clock 17:56, | |
| 245 | Nuuksionpää | clock 18:11, | |
| 247 | Siikaniemi | clock 18:30, | |
| 245 | Nuuksionpää | clock 19:05, | |
| 244 | Siikaniemi | clock 19:21, | |
| 245 | Nuuksionpää | clock 19:50, | |
| 247 | Siikaniemi | clock 20:23, | |
| 245 | Nuuksionpää | clock 20:49, | |
| 244 | Siikaniemi | clock 21:19, | |
| 245 | Nuuksionpää | clock 22:04, | |
| 247 | Siikaniemi | clock 22:23, | |
| 247b | Nupuri | clock 22:54, | |
| 247 | Siikaniemi | clock 23:29, | |
Saturday 29.11.2025 | |||
| 247b | Nupuri | clock 00:17, | |



