The list of upcoming departures and departure times will update in real time.
| Route | Destination | Leaving at | Platform |
|---|---|---|---|
| 16 | Rautatientori | clock 05:45, | |
| 16 | Rautatientori | clock 06:15, | |
| 16 | Rautatientori | clock 06:43, | |
| 16 | Rautatientori | clock 07:03, | |
| 16 | Rautatientori | clock 07:20, | |
| 16 | Rautatientori | clock 07:42, | |
| 16 | Rautatientori | clock 08:03, | |
| 16 | Rautatientori | clock 08:25, | |
| 16 | Rautatientori | clock 08:46, | |
| 16 | Rautatientori | clock 09:07, | |
| 16 | Rautatientori | clock 09:29, | |
| 16 | Rautatientori | clock 09:50, | |
| 16 | Rautatientori | clock 10:12, | |
| 16 | Rautatientori | clock 10:32, | |
| 16 | Rautatientori | clock 10:52, | |
| 16 | Rautatientori | clock 11:13, | |
| 16 | Rautatientori | clock 11:33, | |
| 16 | Rautatientori | clock 11:53, | |
| 16 | Rautatientori | clock 12:15, | |
| 16 | Rautatientori | clock 12:35, | |
| 16 | Rautatientori | clock 12:55, | |
| 16 | Rautatientori | clock 13:17, | |
| 16 | Rautatientori | clock 13:38, | |
| 16 | Rautatientori | clock 13:59, | |
| 16 | Rautatientori | clock 14:21, | |
| 16 | Rautatientori | clock 14:41, | |
| 16 | Rautatientori | clock 15:02, | |
| 16 | Rautatientori | clock 15:24, | |
| 16 | Rautatientori | clock 15:45, | |
| 16 | Rautatientori | clock 16:05, | |
| 16 | Rautatientori | clock 16:27, | |
| 16 | Rautatientori | clock 16:49, | |
| 16 | Rautatientori | clock 17:10, | |
| 16 | Rautatientori | clock 17:31, | |
| 16 | Rautatientori | clock 17:53, | |
| 16 | Rautatientori | clock 18:13, | |
| 16 | Rautatientori | clock 18:34, | |
| 16 | Rautatientori | clock 18:54, | |
| 16 | Rautatientori | clock 19:14, | |
| 16 | Rautatientori | clock 19:33, | |
| 16 | Rautatientori | clock 19:53, | |
| 16 | Rautatientori | clock 20:13, | |
| 16 | Rautatientori | clock 20:31, | |
| 16 | Rautatientori | clock 20:57, | |
| 16 | Rautatientori | clock 21:27, |



