The list of upcoming departures and departure times will update in real time.Route | Destination | Leaving at | Platform |
---|
434 434 | Keimola | 09:41 clock 09:41. |
434 434 | Keimola | 10:01 clock 10:01. |
434 434 | Keimola | 10:21 clock 10:21. |
434 434 | Keimola | 10:41 clock 10:41. |
434 434 | Keimola | 11:01 clock 11:01. |
434 434 | Keimola | 11:21 clock 11:21. |
434 434 | Keimola | 11:41 clock 11:41. |
434 434 | Keimola | 12:01 clock 12:01. |
434 434 | Keimola | 12:21 clock 12:21. |
434 434 | Keimola | 12:41 clock 12:41. |
434 434 | Keimola | 13:01 clock 13:01. |
434 434 | Keimola | 13:21 clock 13:21. |
434 434 | Keimola | 13:41 clock 13:41. |
434 434 | Keimola | 14:01 clock 14:01. |
434 434 | Keimola | 14:21 clock 14:21. |
434 434 | Keimola | 14:41 clock 14:41. |
434 434 | Keimola | 15:01 clock 15:01. |
434 434 | Keimola | 15:21 clock 15:21. |
434 434 | Keimola | 15:41 clock 15:41. |
434 434 | Keimola | 16:01 clock 16:01. |
434 434 | Keimola | 16:21 clock 16:21. |
434 434 | Keimola | 16:41 clock 16:41. |
434 434 | Keimola | 17:01 clock 17:01. |
434 434 | Keimola | 17:21 clock 17:21. |
434 434 | Keimola | 17:41 clock 17:41. |
434 434 | Keimola | 18:01 clock 18:01. |
434 434 | Keimola | 18:21 clock 18:21. |
434 434 | Keimola | 18:41 clock 18:41. |
434 434 | Keimola | 19:01 clock 19:01. |
434 434 | Keimola | 19:21 clock 19:21. |
434 434 | Keimola | 19:41 clock 19:41. |
434 434 | Keimola | 20:01 clock 20:01. |
434 434 | Keimola | 20:21 clock 20:21. |
434 434 | Keimola | 20:41 clock 20:41. |
434 434 | Keimola | 21:01 clock 21:01. |
434 434 | Keimola | 21:21 clock 21:21. |
434 434 | Keimola | 21:41 clock 21:41. |
434 434 | Keimola | 22:01 clock 22:01. |
434 434 | Keimola | 22:27 clock 22:27. |
434 434 | Keimola | 23:00 clock 23:00. |
434 434 | Keimola | 23:20 clock 23:20. |
434 434 | Keimola | 23:48 clock 23:48. |
keskiviikko 9.7.2025 |
434 434 | Keimola | 05:29 clock 05:29. |
434 434 | Keimola | 05:51 clock 05:51. |
434 434 | Keimola | 06:21 clock 06:21. |
434 434 | Keimola | 06:41 clock 06:41. |
434 434 | Keimola | 07:01 clock 07:01. |
434 434 | Keimola | 07:21 clock 07:21. |
434 434 | Keimola | 07:41 clock 07:41. |
434 434 | Keimola | 08:01 clock 08:01. |
434 434 | Keimola | 08:21 clock 08:21. |
434 434 | Keimola | 08:41 clock 08:41. |
434 434 | Keimola | 09:01 clock 09:01. |
434 434 | Keimola | 09:21 clock 09:21. |