The list of upcoming departures and departure times will update in real time.Route | Destination | Leaving at | Platform |
---|
239 239 | Leppävaara | 06:55 clock 06:55. |
239 239 | Leppävaara | 07:35 clock 07:35. |
239 239 | Leppävaara | 08:15 clock 08:15. |
239 239 | Leppävaara | 09:04 clock 09:04. |
239 239 | Leppävaara | 10:04 clock 10:04. |
239 239 | Leppävaara | 11:04 clock 11:04. |
239 239 | Leppävaara | 12:04 clock 12:04. |
239 239 | Leppävaara | 13:04 clock 13:04. |
239 239 | Leppävaara | 14:03 clock 14:03. |
239 239 | Leppävaara | 15:04 clock 15:04. |
239 239 | Leppävaara | 15:56 clock 15:56. |
239 239 | Leppävaara | 16:36 clock 16:36. |
239 239 | Leppävaara | 17:17 clock 17:17. |
239 239 | Leppävaara | 18:06 clock 18:06. |
239 239 | Leppävaara | 19:08 clock 19:08. |
239 239 | Leppävaara | 20:08 clock 20:08. |
239 239 | Leppävaara | 21:09 clock 21:09. |
239 239 | Leppävaara | 22:16 clock 22:16. |
torstai 17.7.2025 |
239 239 | Leppävaara | 04:49 clock 04:49. |
239 239 | Leppävaara | 05:38 clock 05:38. |
239 239 | Leppävaara | 06:16 clock 06:16. |