The list of upcoming departures and departure times will update in real time.Route | Destination | Leaving at | Platform |
---|
M1B m1b | Vuosaari | 06:00 clock 06:00. |
M1B m1b | Vuosaari | 06:15 clock 06:15. |
M1 m1 | Vuosaari | 06:30 clock 06:30. |
M1 m1 | Vuosaari | 06:45 clock 06:45. |
M1 m1 | Vuosaari | 07:00 clock 07:00. |
M1 m1 | Vuosaari | 07:15 clock 07:15. |
M1 m1 | Vuosaari | 07:30 clock 07:30. |
M1 m1 | Vuosaari | 07:45 clock 07:45. |
M1 m1 | Vuosaari | 08:00 clock 08:00. |
M1 m1 | Vuosaari | 08:15 clock 08:15. |
M1 m1 | Vuosaari | 08:30 clock 08:30. |
M1 m1 | Vuosaari | 08:45 clock 08:45. |
M1 m1 | Vuosaari | 09:00 clock 09:00. |
M1 m1 | Vuosaari | 09:15 clock 09:15. |
M1 m1 | Vuosaari | 09:30 clock 09:30. |
M1 m1 | Vuosaari | 09:45 clock 09:45. |
M1 m1 | Vuosaari | 10:00 clock 10:00. |
M1 m1 | Vuosaari | 10:15 clock 10:15. |
M1 m1 | Vuosaari | 10:27 clock 10:27. |
M1 m1 | Vuosaari | 10:37 clock 10:37. |
M1 m1 | Vuosaari | 10:47 clock 10:47. |
M1 m1 | Vuosaari | 10:57 clock 10:57. |
M1 m1 | Vuosaari | 11:07 clock 11:07. |
M1 m1 | Vuosaari | 11:17 clock 11:17. |
M1 m1 | Vuosaari | 11:27 clock 11:27. |
M1 m1 | Vuosaari | 11:37 clock 11:37. |
M1 m1 | Vuosaari | 11:47 clock 11:47. |
M1 m1 | Vuosaari | 11:57 clock 11:57. |
M1 m1 | Vuosaari | 12:07 clock 12:07. |
M1 m1 | Vuosaari | 12:17 clock 12:17. |
M1 m1 | Vuosaari | 12:27 clock 12:27. |
M1 m1 | Vuosaari | 12:37 clock 12:37. |
M1 m1 | Vuosaari | 12:47 clock 12:47. |
M1 m1 | Vuosaari | 12:57 clock 12:57. |
M1 m1 | Vuosaari | 13:07 clock 13:07. |
M1 m1 | Vuosaari | 13:17 clock 13:17. |
M1 m1 | Vuosaari | 13:27 clock 13:27. |
M1 m1 | Vuosaari | 13:37 clock 13:37. |
M1 m1 | Vuosaari | 13:47 clock 13:47. |
M1 m1 | Vuosaari | 13:57 clock 13:57. |
M1 m1 | Vuosaari | 14:07 clock 14:07. |
M1 m1 | Vuosaari | 14:17 clock 14:17. |
M1 m1 | Vuosaari | 14:27 clock 14:27. |
M1 m1 | Vuosaari | 14:37 clock 14:37. |
M1 m1 | Vuosaari | 14:47 clock 14:47. |
M1 m1 | Vuosaari | 14:57 clock 14:57. |
M1 m1 | Vuosaari | 15:07 clock 15:07. |
M1 m1 | Vuosaari | 15:17 clock 15:17. |
M1 m1 | Vuosaari | 15:27 clock 15:27. |
M1 m1 | Vuosaari | 15:37 clock 15:37. |
M1 m1 | Vuosaari | 15:47 clock 15:47. |
M1 m1 | Vuosaari | 15:57 clock 15:57. |
M1 m1 | Vuosaari | 16:07 clock 16:07. |
M1 m1 | Vuosaari | 16:17 clock 16:17. |
M1 m1 | Vuosaari | 16:27 clock 16:27. |
M1 m1 | Vuosaari | 16:37 clock 16:37. |
M1 m1 | Vuosaari | 16:47 clock 16:47. |
M1 m1 | Vuosaari | 16:57 clock 16:57. |
M1 m1 | Vuosaari | 17:07 clock 17:07. |
M1 m1 | Vuosaari | 17:17 clock 17:17. |
M1 m1 | Vuosaari | 17:27 clock 17:27. |
M1 m1 | Vuosaari | 17:37 clock 17:37. |
M1 m1 | Vuosaari | 17:47 clock 17:47. |
M1 m1 | Vuosaari | 17:57 clock 17:57. |
M1 m1 | Vuosaari | 18:07 clock 18:07. |
M1 m1 | Vuosaari | 18:17 clock 18:17. |
M1 m1 | Vuosaari | 18:27 clock 18:27. |
M1 m1 | Vuosaari | 18:37 clock 18:37. |
M1 m1 | Vuosaari | 18:47 clock 18:47. |
M1 m1 | Vuosaari | 18:57 clock 18:57. |
M1 m1 | Vuosaari | 19:07 clock 19:07. |
M1 m1 | Vuosaari | 19:17 clock 19:17. |
M1 m1 | Vuosaari | 19:27 clock 19:27. |
M1 m1 | Vuosaari | 19:37 clock 19:37. |
M1 m1 | Vuosaari | 19:47 clock 19:47. |
M1 m1 | Vuosaari | 19:57 clock 19:57. |
M1 m1 | Vuosaari | 20:07 clock 20:07. |
M1 m1 | Vuosaari | 20:17 clock 20:17. |
M1 m1 | Vuosaari | 20:27 clock 20:27. |
M1 m1 | Vuosaari | 20:37 clock 20:37. |
M1 m1 | Vuosaari | 20:47 clock 20:47. |
M1 m1 | Vuosaari | 20:57 clock 20:57. |
M1 m1 | Vuosaari | 21:07 clock 21:07. |
M1 m1 | Vuosaari | 21:18 clock 21:18. |
M1 m1 | Vuosaari | 21:30 clock 21:30. |
M1 m1 | Vuosaari | 21:45 clock 21:45. |
M1 m1 | Vuosaari | 22:00 clock 22:00. |
M1 m1 | Vuosaari | 22:15 clock 22:15. |
M1 m1 | Vuosaari | 22:30 clock 22:30. |
M1 m1 | Vuosaari | 22:45 clock 22:45. |
M1 m1 | Vuosaari | 23:00 clock 23:00. |
M1 m1 | Vuosaari | 23:15 clock 23:15. |
M1 m1 | Vuosaari | 23:30 clock 23:30. |
M1 m1 | Vuosaari | 23:45 clock 23:45. |
maanantai 25.11.2024 |
M1 m1 | Vuosaari | 00:00 clock 00:00. |