The list of upcoming departures and departure times will update in real time.Route | Destination | Leaving at | Platform |
---|
65 65 | Veräjälaakso | 08:04 clock 08:04. |
65 65 | Veräjälaakso | 08:35 clock 08:35. |
65 65 | Veräjälaakso | 09:05 clock 09:05. |
65 65 | Veräjälaakso | 09:35 clock 09:35. |
65 65 | Veräjälaakso | 10:06 clock 10:06. |
65 65 | Veräjälaakso | 10:30 clock 10:30. |
65 65 | Veräjälaakso | 10:55 clock 10:55. |
65 65 | Veräjälaakso | 11:16 clock 11:16. |
65 65 | Veräjälaakso | 11:35 clock 11:35. |
65 65 | Veräjälaakso | 11:56 clock 11:56. |
65 65 | Veräjälaakso | 12:16 clock 12:16. |
65 65 | Veräjälaakso | 12:36 clock 12:36. |
65 65 | Veräjälaakso | 12:56 clock 12:56. |
65 65 | Veräjälaakso | 13:16 clock 13:16. |
65 65 | Veräjälaakso | 13:36 clock 13:36. |
65 65 | Veräjälaakso | 13:56 clock 13:56. |
65 65 | Veräjälaakso | 14:16 clock 14:16. |
65 65 | Veräjälaakso | 14:36 clock 14:36. |
65 65 | Veräjälaakso | 14:56 clock 14:56. |
65 65 | Veräjälaakso | 15:16 clock 15:16. |
65 65 | Veräjälaakso | 15:36 clock 15:36. |
65 65 | Veräjälaakso | 15:56 clock 15:56. |
65 65 | Veräjälaakso | 16:16 clock 16:16. |
65 65 | Veräjälaakso | 16:37 clock 16:37. |
65 65 | Veräjälaakso | 16:57 clock 16:57. |
65 65 | Veräjälaakso | 17:17 clock 17:17. |
65 65 | Veräjälaakso | 17:37 clock 17:37. |
65 65 | Veräjälaakso | 17:57 clock 17:57. |
65 65 | Veräjälaakso | 18:17 clock 18:17. |
65 65 | Veräjälaakso | 18:37 clock 18:37. |
65 65 | Veräjälaakso | 18:57 clock 18:57. |
65 65 | Veräjälaakso | 19:17 clock 19:17. |
65 65 | Veräjälaakso | 19:37 clock 19:37. |
65 65 | Veräjälaakso | 19:57 clock 19:57. |
65 65 | Veräjälaakso | 20:17 clock 20:17. |
65 65 | Veräjälaakso | 20:37 clock 20:37. |
65 65 | Veräjälaakso | 20:57 clock 20:57. |
65 65 | Veräjälaakso | 21:16 clock 21:16. |
65 65 | Veräjälaakso | 21:36 clock 21:36. |
65 65 | Veräjälaakso | 21:55 clock 21:55. |
65 65 | Veräjälaakso | 22:14 clock 22:14. |
65 65 | Veräjälaakso | 22:34 clock 22:34. |
65 65 | Veräjälaakso | 22:54 clock 22:54. |
65 65 | Veräjälaakso | 23:16 clock 23:16. |
65 65 | Veräjälaakso | 23:39 clock 23:39. |
lauantai 19.4.2025 |
65 65 | Veräjälaakso | 00:08 clock 00:08. |
65 65 | Veräjälaakso | 00:38 clock 00:38. |
65 65 | Veräjälaakso | 01:08 clock 01:08. |
65 65 | Veräjälaakso | 01:38 clock 01:38. |
65 65 | Veräjälaakso | 02:07 clock 02:07. |
65 65 | Veräjälaakso | 02:38 clock 02:38. |
65 65 | Veräjälaakso | 03:07 clock 03:07. |
65 65 | Veräjälaakso | 03:37 clock 03:37. |
65 65 | Veräjälaakso | 04:07 clock 04:07. |
65 65 | Veräjälaakso | 04:37 clock 04:37. |
65 65 | Veräjälaakso | 05:07 clock 05:07. |
|
65 65 | Veräjälaakso | 06:02 clock 06:02. |
65 65 | Veräjälaakso | 06:32 clock 06:32. |
65 65 | Veräjälaakso | 07:03 clock 07:03. |
65 65 | Veräjälaakso | 07:34 clock 07:34. |