The list of upcoming departures and departure times will update in real time.Route | Destination | Leaving at | Platform |
---|
23 23 | Pirkkola via Pasila as. | 05:14 clock 05:14. |
23 23 | Pirkkola via Pasila as. | 05:36 clock 05:36. |
23 23 | Pirkkola via Pasila as. | 05:57 clock 05:57. |
23 23 | Pirkkola via Pasila as. | 06:21 clock 06:21. |
23 23 | Pirkkola via Pasila as. | 06:43 clock 06:43. |
23 23 | Pirkkola via Pasila as. | 07:02 clock 07:02. |
23 23 | Pirkkola via Pasila as. | 07:19 clock 07:19. |
23 23 | Pirkkola via Pasila as. | 07:34 clock 07:34. |
23 23 | Pirkkola via Pasila as. | 07:50 clock 07:50. |
23 23 | Pirkkola via Pasila as. | 08:04 clock 08:04. |
23 23 | Pirkkola via Pasila as. | 08:17 clock 08:17. |
23 23 | Pirkkola via Pasila as. | 08:29 clock 08:29. |
23 23 | Pirkkola via Pasila as. | 08:41 clock 08:41. |
23 23 | Pirkkola via Pasila as. | 08:57 clock 08:57. |
23 23 | Pirkkola via Pasila as. | 09:12 clock 09:12. |
23 23 | Pirkkola via Pasila as. | 09:27 clock 09:27. |
23 23 | Pirkkola via Pasila as. | 09:42 clock 09:42. |
23 23 | Pirkkola via Pasila as. | 09:57 clock 09:57. |
23 23 | Pirkkola via Pasila as. | 10:13 clock 10:13. |
23 23 | Pirkkola via Pasila as. | 10:28 clock 10:28. |
23 23 | Pirkkola via Pasila as. | 10:43 clock 10:43. |
23 23 | Pirkkola via Pasila as. | 10:58 clock 10:58. |
23 23 | Pirkkola via Pasila as. | 11:12 clock 11:12. |
23 23 | Pirkkola via Pasila as. | 11:27 clock 11:27. |
23 23 | Pirkkola via Pasila as. | 11:42 clock 11:42. |
23 23 | Pirkkola via Pasila as. | 11:57 clock 11:57. |
23 23 | Pirkkola via Pasila as. | 12:12 clock 12:12. |
23 23 | Pirkkola via Pasila as. | 12:27 clock 12:27. |
23 23 | Pirkkola via Pasila as. | 12:42 clock 12:42. |
23 23 | Pirkkola via Pasila as. | 12:57 clock 12:57. |
23 23 | Pirkkola via Pasila as. | 13:12 clock 13:12. |
23 23 | Pirkkola via Pasila as. | 13:27 clock 13:27. |
23 23 | Pirkkola via Pasila as. | 13:42 clock 13:42. |
23 23 | Pirkkola via Pasila as. | 13:57 clock 13:57. |
23 23 | Pirkkola via Pasila as. | 14:10 clock 14:10. |
23 23 | Pirkkola via Pasila as. | 14:22 clock 14:22. |
23 23 | Pirkkola via Pasila as. | 14:34 clock 14:34. |
23 23 | Pirkkola via Pasila as. | 14:46 clock 14:46. |
23 23 | Pirkkola via Pasila as. | 14:57 clock 14:57. |
23 23 | Pirkkola via Pasila as. | 15:08 clock 15:08. |
23 23 | Pirkkola via Pasila as. | 15:19 clock 15:19. |
23 23 | Pirkkola via Pasila as. | 15:30 clock 15:30. |
23 23 | Pirkkola via Pasila as. | 15:41 clock 15:41. |
23 23 | Pirkkola via Pasila as. | 15:52 clock 15:52. |
23 23 | Pirkkola via Pasila as. | 16:03 clock 16:03. |
23 23 | Pirkkola via Pasila as. | 16:14 clock 16:14. |
23 23 | Pirkkola via Pasila as. | 16:25 clock 16:25. |
23 23 | Pirkkola via Pasila as. | 16:37 clock 16:37. |
23 23 | Pirkkola via Pasila as. | 16:49 clock 16:49. |
23 23 | Pirkkola via Pasila as. | 17:00 clock 17:00. |
23 23 | Pirkkola via Pasila as. | 17:11 clock 17:11. |
23 23 | Pirkkola via Pasila as. | 17:23 clock 17:23. |
23 23 | Pirkkola via Pasila as. | 17:34 clock 17:34. |
23 23 | Pirkkola via Pasila as. | 17:46 clock 17:46. |
23 23 | Pirkkola via Pasila as. | 18:00 clock 18:00. |
23 23 | Pirkkola via Pasila as. | 18:13 clock 18:13. |
23 23 | Pirkkola via Pasila as. | 18:28 clock 18:28. |
23 23 | Pirkkola via Pasila as. | 18:43 clock 18:43. |
23 23 | Pirkkola via Pasila as. | 18:58 clock 18:58. |
23 23 | Pirkkola via Pasila as. | 19:13 clock 19:13. |
23 23 | Pirkkola via Pasila as. | 19:29 clock 19:29. |
23 23 | Pirkkola via Pasila as. | 19:45 clock 19:45. |
23 23 | Pirkkola via Pasila as. | 20:01 clock 20:01. |
23 23 | Pirkkola via Pasila as. | 20:19 clock 20:19. |
23 23 | Pirkkola via Pasila as. | 20:39 clock 20:39. |
23 23 | Pirkkola via Pasila as. | 20:58 clock 20:58. |
23 23 | Pirkkola via Pasila as. | 21:18 clock 21:18. |
23 23 | Pirkkola via Pasila as. | 21:38 clock 21:38. |
23 23 | Pirkkola via Pasila as. | 21:59 clock 21:59. |
23 23 | Pirkkola via Pasila as. | 22:23 clock 22:23. |
23 23 | Pirkkola via Pasila as. | 22:53 clock 22:53. |
23 23 | Pirkkola via Pasila as. | 23:23 clock 23:23. |
23 23 | Pirkkola via Pasila as. | 23:53 clock 23:53. |
keskiviikko 23.4.2025 |
23 23 | Pirkkola via Pasila as. | 00:22 clock 00:22. |
23 23 | Pirkkola via Pasila as. | 00:52 clock 00:52. |
23 23 | Pirkkola via Pasila as. | 01:18 clock 01:18. |
23 23 | Pirkkola via Pasila as. | 01:47 clock 01:47. |