Skip to contentThe list of upcoming departures and departure times will update in real time.Route | Destination | Leaving at | Platform |
---|
162 162 | Espoonlahti | 05:32 clock 05:32. |
162 162 | Espoonlahti | 06:02 clock 06:02. |
162 162 | Espoonlahti | 06:32 clock 06:32. |
162 162 | Espoonlahti | 07:02 clock 07:02. |
165 165 | Vanttila | 07:05 clock 07:05. |
162 162 | Espoonlahti | 07:32 clock 07:32. |
165 165 | Vanttila | 07:35 clock 07:35. |
162 162 | Espoonlahti | 08:02 clock 08:02. |
165 165 | Vanttila | 08:05 clock 08:05. |
162 162 | Espoonlahti | 08:32 clock 08:32. |
165 165 | Vanttila | 08:35 clock 08:35. |
162 162 | Espoonlahti | 09:02 clock 09:02. |
165 165 | Vanttila | 09:05 clock 09:05. |
162 162 | Espoonlahti | 09:32 clock 09:32. |
165 165 | Vanttila | 09:35 clock 09:35. |
162 162 | Espoonlahti | 10:04 clock 10:04. |
165 165 | Vanttila | 10:05 clock 10:05. |
162 162 | Espoonlahti | 10:34 clock 10:34. |
165 165 | Vanttila | 10:35 clock 10:35. |
162 162 | Espoonlahti | 11:04 clock 11:04. |
165 165 | Vanttila | 11:05 clock 11:05. |
162 162 | Espoonlahti | 11:34 clock 11:34. |
165 165 | Vanttila | 11:35 clock 11:35. |
162 162 | Espoonlahti | 12:04 clock 12:04. |
165 165 | Vanttila | 12:05 clock 12:05. |
162 162 | Espoonlahti | 12:34 clock 12:34. |
165 165 | Vanttila | 12:35 clock 12:35. |
162 162 | Espoonlahti | 13:04 clock 13:04. |
165 165 | Vanttila | 13:05 clock 13:05. |
162 162 | Espoonlahti | 13:34 clock 13:34. |
165 165 | Vanttila | 13:35 clock 13:35. |
162 162 | Espoonlahti | 14:04 clock 14:04. |
165 165 | Vanttila | 14:05 clock 14:05. |
162 162 | Espoonlahti | 14:34 clock 14:34. |
165 165 | Vanttila | 14:35 clock 14:35. |
162 162 | Espoonlahti | 15:04 clock 15:04. |
165 165 | Vanttila | 15:05 clock 15:05. |
162 162 | Espoonlahti | 15:34 clock 15:34. |
165 165 | Vanttila | 15:35 clock 15:35. |
162 162 | Espoonlahti | 16:04 clock 16:04. |
165 165 | Vanttila | 16:05 clock 16:05. |
162 162 | Espoonlahti | 16:34 clock 16:34. |
165 165 | Vanttila | 16:35 clock 16:35. |
162 162 | Espoonlahti | 17:04 clock 17:04. |
165 165 | Vanttila | 17:05 clock 17:05. |
162 162 | Espoonlahti | 17:34 clock 17:34. |
165 165 | Vanttila | 17:35 clock 17:35. |
162 162 | Espoonlahti | 18:04 clock 18:04. |
165 165 | Vanttila | 18:05 clock 18:05. |
162 162 | Espoonlahti | 18:34 clock 18:34. |
165 165 | Vanttila | 18:35 clock 18:35. |
162 162 | Espoonlahti | 19:04 clock 19:04. |
165 165 | Vanttila | 19:05 clock 19:05. |
162 162 | Espoonlahti | 19:34 clock 19:34. |
165 165 | Vanttila | 19:35 clock 19:35. |
162 162 | Espoonlahti | 20:04 clock 20:04. |
165 165 | Vanttila | 20:05 clock 20:05. |
162 162 | Espoonlahti | 20:34 clock 20:34. |
165 165 | Vanttila | 20:35 clock 20:35. |
162 162 | Espoonlahti | 21:04 clock 21:04. |
165 165 | Vanttila | 21:05 clock 21:05. |
162 162 | Espoonlahti | 21:34 clock 21:34. |
165 165 | Vanttila | 21:35 clock 21:35. |
162 162 | Espoonlahti | 22:04 clock 22:04. |
165 165 | Vanttila | 22:05 clock 22:05. |
162 162 | Espoonlahti | 22:34 clock 22:34. |
165 165 | Vanttila | 22:35 clock 22:35. |
162 162 | Espoonlahti | 23:04 clock 23:04. |
165 165 | Vanttila | 23:05 clock 23:05. |
165 165 | Vanttila | 23:32 clock 23:32. |
165N 165n | Kamppi | 23:32 clock 23:32. |
Monday 9.6.2025 |
165 165 | Vanttila | 00:02 clock 00:02. |
165 165 | Vanttila | 00:32 clock 00:32. |
165N 165n | Kamppi | 00:33 clock 00:33. |